![]() |
|
| 'click here to return to index' |
|
Galvanised
fittings to suit Concrete Posts without crank |
| Up to 2.15m high | Over 2.15m high | |
| End and Gate Posts | ||
| Stretcher Bars | 1 | 1 |
| 250mm Eyebolts (10") | 3 | 4 |
| 2.5" x 40 x 40 x 5mm Galv. Cleats | 3 | 4 |
| M8 x 25mm Roofing Bolts and Nuts | 3 | 4 |
| Corner Posts | ||
| Stretcher Bars | 2 | 2 |
| 250mm Eyebolts (10") | 6 | 8 |
| 2.5" x 40 x 40 x 5mm Galv. Cleats | 6 | 8 |
| M8 x 25mm Roofing Bolts and Nuts | 6 | 8 |
| Two Way Posts | ||
| Stretcher Bars | 2 | 2 |
| 250mm Eyebolts (10") | 3 | 4 |
| 2.5" x 40 x 40 x 5mm Galv. Cleats | 6 | 8 |
| Loop Nuts | 3 | 4 |
| M8 x 25mm Roofing Bolts and Nuts | 6 | 8 |
| Galvanised Fittings to suit Concrete Posts with Crank |
| End and Gate Posts | ||
| Stretcher Bars | 1 | 1 |
| 250mm Eyebolts (10") | 6 | 8 |
| M10 x 160mm Roofing Bolts and Nuts | 3 | 4 |
| Corner Posts | ||
| Stretcher Bars | 1 | 1 |
| 250mm Eyebolts (10") | 6 | 8 |
| Loop Nuts | 6 | 8 |
| M10 x 160mm Roofing Bolts and Nuts | 3 | 4 |
| Two Way Posts | ||
| Stretcher Bars | 1 | 1 |
| 250mm Eyebolts (10") | 6 | 8 |
| Loop Nuts | 6 | 8 |
| M10 x 160mm Roofing Bolts and Nuts | 3 | 4 |
|
2.4m high ChainLink or Weldmesh Security Fencing with cranked arms for 3 rows of barbed/razor wire. |
| End Posts | |
| 2.45m Clamp Bar | 1 |
| 305mm Eyebolts (12") | 7 |
| 2" x 50 x 50 x 6 pt.10 Galvanised Angle Cleats | 4 |
| M8 x 25mm Roofing Bolts and Nuts | 4 |
| Corner Posts | |
| 2.45m Stretcher Bars | 2 |
| 305mm Eyebolts (12") | 11 |
| 2" x 50 x 50 x 6 pt.10 Galvanised Cleats | 8 |
| Loop Nuts | 3 |
| M8 x 25mm Roofing Bolts and Nuts | 8 |
| Two Way Posts | |
| 2.45m Stretcher Bars | 2 |
| 305mm Eyebolts (12") | 7 |
| 2" x 50 x 50 x 6 pt.10 Galvanised Cleats | 8 |
| Loop Nuts | 7 |
| M8 x 25mm Roofing Bolts and Nuts | 8 |
© 2001 Procter Concrete & Fencing Products | Strictly No Copying | www.concrete-posts.co.uk | +44 (0) 113 286 2586 | email form