![]() |
|
| 'click here to return to index' |
|
Code
|
Product
|
Description
|
Weight(kg)
|
| Posts
for close boarded fencing BS 1722 pt.5 |
|||
| pcr 105 | intermediate for 1M fence | 1.60m x 140 x 115 - 100 x 115 | 51 |
| pcr 120 | intermediate for 1.2M fence | 1.75m x 140 x 115 - 100 x 115 | 56 |
| pcr 150 | intermediate for 1.4M fence | 2.20m x 140 x 115 - 100 x 115 | 71 |
| pcr 165 | intermediate for 1.65M fence | 2.35m x 140 x 115 - 100 x 115 | 76 |
| pcr 180 | intermediate for 1.8M fence | 2.50m x 140 x 115 - 100 x 115 | 81 |
| gb 20 | 2M long gravel board | 2.00m x 150 x 50 | 36 |
| gb 30 | 3M long gravel board | 3.00m x 150 x 50 | 54 |
| Heavy
Duty Posts One-way weathered top, holed for timber fencing |
|||
| hd100 | intermediate for 1M fence | 1.52m x 125 x 100 | 46 |
| hd120 | intermediate for 1.2M fence | 1.83m x 125 x 100 | 55 |
| hd150 | intermediate for 1.5M fence | 2.13m x 125 x 100 | 64 |
| hd180 | intermediate for 1.8M fence | 2.43m x 125 x 100 | 74 |
| hd210 | intermediate for 2.1M fence | 2.73m x 125 x 100 | 83 |
| Mortice Posts for Timber Fencing | |||
| mp63 | intermediate for 0.63M fence | 1.22m x 100 x 100 | 29 |
| mp76 | intermediate for 0.76M fence | 1.36m x 125 x 125 | 51 |
| mpg76 | Gate/end for 0.76M fence | 1.36m x 125 x 125 | 51 |
| mpg93 | Gate/end for 0.93M fence | 1.53m x 125 x 125 | 58 |
| Round top/double holed posts for timber fencing | |||
| dh2 | posts with 2 holes for 0.93M fence | 1.53m x 125 x 125 | 58 |
| dh3 | posts with 3 holes for 1.50M fence | 2.13m x 125 x 125 | 81 |
| Universal Posts for Fencing (light timber only) | |||
| up63 | intermediate for 0.63M fence | 1.22m x 100 x 100 | 29 |
| up93 | intermediate for 0.93M | 1.52m x 100 x 100 | 36 |
| up120 | intermediate for 1.20M fence | 1.83m x 100 x 100 | 44 |
| up150 | intermediate for 1.50M fence | 2.13m x 100 x 100 | 51 |
| up180 | intermediate for 1.80M fence | 2.43m x 100 x 100 | 59 |
| up210* | intermediate for 2.10M fence | 2.73m x 100 x 100 | 66 |
|
[*for
sheltered locations only]
|
|||
|---|---|---|---|
| uc | Universal Corner also available | Lengthx112x112 | 29kg/m |
| Slotted Posts |
| Code | Fence Height | Post Length | Description | Weight(kg) |
| sl109 | 0.92m (3'0") | 1.36m (4'6") | Intermediates,
ends and corners are available in all heights. |
38 |
| sl112 | 1.22m (4'0") | 1.83m (6'0") | 49 | |
| sl15 | 1.53m (5'0") | 2.13m (7'0") | 57 | |
| sl18 | 1.83m (6'0") | 2.43m (8'0") | 66 | |
| sl21 | 2.13m (7'0") | 2.73m (9'0") | 74 | |
| gb18 | Gravel Board | 1.83m (6'0") long x300mm x 50mm | Plain and Rock Faced are available. | 66 |
| Brown and Grey in stock. Other colours available on request | ||||
| Spur Posts - Concrete Spurs to repair timber posts |
| Code | Product | Description | Weight(kg) |
| sp | Spur Post | 1.05m x 75 x 75 | 14 |
| hsp | Heavy Duty Spur | 1.22m x100 x 100 | 29 |
© 2001 Procter Concrete & Fencing Products | Strictly No Copying | www.concrete-posts.co.uk | +44 (0) 113 286 2586 | email form