![]() |
|
| 'click here to return to index' |
|
|
| Code | Product | Description | Weight(kg) |
|
0.90m Chain Link or Welded Security Fencing |
|||
| 09i | Intermediate Posts | 1.56m x 100 x 100/75 x 75 |
29
|
| 09st | Straining Posts | 1.56m x 100 x 100 | 38 |
| 09g | Gate Posts | 1.56m x 125 x 125 | 60 |
| 09s | Struts | 1.50m x 75 x 75 | 20 |
|
1.20m Chain Link or Welded Security Fencing |
|||
| 12i | Intermediate Posts | 1.85m x 125 x 125/75 x 75 | 45 |
| 12st | Straining Posts | 1.85m x 125 x 125 | 70 |
| 12g | Gate Posts | 1.85m x 125 x 125 | 70 |
| 12s | Struts | 1.59m x 100 x 85 | 34 |
|
1.40m Chain Link or Welded Security Fencing |
|||
| 14i | Intermediate Posts | 2.06m x 125 x 125/75 x 75 | 49 |
| 14st | Straining Posts | 2.06m x 125 x 125 | 78 |
| 14g | Gate Posts | 2.06m x 125 x 125 | 78 |
| 14s | Struts | 1.86m x 100 x 85 | 39 |
| 1.50m Chain Link or Welded Security Fencing | |||
| 15i | Intermediate Posts | 2.31m x 125 x 125/75 x 75 | 56 |
| 15st | Straining Posts | 2.31m x 125 x 125 | 87 |
| 15g | Gate Posts | 2.31m x 125 x 125 | 87 |
| 15s | Struts | 2.13m x 100 x 85 | 45 |
| 1.80m Chain Link or Welded Security Fencing | |||
| 18i | Intermediate Posts | 2.61m x 125 x 125/75 x 75 | 63 |
| 18st | Straining Posts | 2.61m x 125 x 125 | 99 |
| 18g | Gate Posts | 2.61m x 125 x 125 | 99 |
| 18s | Struts | 2.60m x 100 x 85 | 55 |
|
2.40m Chain Link or Welded Security Fencing |
|||
| 24i | Intermediate Posts | 3.20m x 125 x 125/75 x 75 | 79 |
| 24st | Straining Posts | 3.20m x 125 x 125 | 124 |
| 24s | Struts | 3.20m x 100 x 85 | 68 |
| Code | Product | Description | Weight(kg) |
|
1.80m Chain Link or Welded with cranked arm allowing 3 rows of barbed or razor wire |
|||
| 18ci | Intermediate Posts | 3.07m x 125 x 125/75 x 75 | 74 |
| 18cst | Straining Posts | 3.07m x 125 x 125 | 116 |
| 18cg | Gate Posts | 2.91m x 125 x 125 | 110 |
| 18s | Struts | 2.60m x 100 x 85 | 55 |
|
2.10m Chain Link or Welded with cranked arm allowing 3 rows of barbed or razor wire |
|||
| 21ci | Intermediate Posts | 3.37m x 125 x 125/75 x 75 | 83 |
| 21cst | Straining Posts | 3.37m x 125 x 125 | 128 |
| 21s | Struts | 2.85m x 100 x 85 | 61 |
| 2.40m Chain Link or Welded with cranked arm allowing 3 rows of barbed or razor wire | |||
| 24ci | Intermediate Posts | 3.66m x 125 x 125/75 x 75 | 90 |
| 24cst | Straining Posts | 3.66m x 125 x 125 | 141 |
| 24s | Struts | 3.20m x 100 x 85 | 68 |
|
Anti-Intruder
(BS 1722 pt.10) Chain Link or Welded with cranked arm allowing 3 rows of barbed or razor wire 2.00m Anti-Intruder (Nato spec) |
|||
| 20ai | Intermediate Posts | 3.44m x 125 x 100 | 103 |
| 20ast | Straining Posts | 3.44m x 150 x 150 | 187 |
| 20as | Struts | 2.70m x 100 x 100 | 66 |
| 2.40m Anti-Intruder | |||
| 24ai | Intermediate Posts | 3.85m x 125 x 100 | 115 |
| 24ast | Straining Posts | 3.85m x 150 x 150 | 209 |
| 24as | Struts | 3.22m x 100 x 100 | 79 |
| Code | Product | Description | Weight(kg) |
| 1.80m Chain Link or Welded with vertical extention allowing 3 rows of barbed or razor wire | |||
| 18vi | Intermediate Posts | 2.91m x 125 x 125/75 x 75 | 70 |
| 18vst | Straining Posts | 2.91m x 125 x 125 | 110 |
| 18vg | Gate Posts | 2.91m x 125 x 125 | 110 |
| 18s | Struts | 2.60m x 100 x 85 | 55 |
© 2001 Procter Concrete & Fencing Products | Strictly No Copying | www.concrete-posts.co.uk | +44 (0) 113 286 2586 | email form